2002 Irish Baseball League
Fielding Statistics


 

Name               Team     P   A      E/F/T   TC  Fld%   RF OSB DP

Fox, PJ            Bsx     39   1      0/0/0   40 1.000 1.90   3  0

Vartiainen, Janne  Bsx     82   7      2/0/2   91  .978 1.62  25  0

Manning, Mick      Hur     69   7      1/1/0   77  .987 1.38  29  0

Martin, Trevor     Mar     64   1      4/4/0   69  .942 1.35   0  2

Negri, Joe         Bdv      7   1      0/0/0    8 1.000 1.33  17  0

McDonald, Mark     Bdv     46   4      5/2/3   55  .909 1.32  29  0

Simon, Ben         Hur     41   2      0/0/0   43 1.000 1.19   9  0

Power, Richie      Mar     22   1      3/3/0   26  .885 1.15   0  1

Mitchell, Sean     Spa     88  18      4/3/1  110  .964 1.06  26  0

Denny, Conor       Mar      1   0      1/1/0    2  .500 1.00   0  0

Mitchel, Kevin     Spa      6   0      0/0/0    6 1.000 1.00   0  0

Ryan, Danny        Bdv     11   1      0/0/0   12 1.000 1.00   0  2

Turner, Justin     NS      75   1      1/1/0   77  .987  .96   0  2

Want, John         NS      59  11      8/7/1   78  .897  .96  70  0

McFadden, Alex     Mar     52  10      4/1/3   66  .939  .95  85  0

Ireland, Gordon    Hur     77   1      1/1/0   79  .987  .92   0  1

Shual, John        Pan      5   6      1/1/0   12  .917  .79   0  0

Magill, Ultan      NS      20  31    11/10/1   62  .823  .78   0  1

O'Hare, PJ         Pan     39   0      3/3/0   42  .929  .78   0  1

McCarthy, John     Pan     40   4      2/1/1   46  .957  .77  33  0

Schwartz, Amory    Spa     55  16      7/6/1   78  .910  .76   6  0

Corrigan, K        Hur      0   5      2/2/0    7  .714  .71   0  0

Donnelly, Gareth   Mar     20  31      9/7/2   60  .850  .69   8  3

O'Donovan, Cian    Mar     32  16      4/3/1   52  .923  .69   0  2

Cuevas, Jamie      Spa     47  10      2/1/1   59  .966  .66   0  1

Peake, Paul        Bsx     28  10      4/0/4   42  .905  .64  12  0

McCarthy, Ken      Pan      8   9      1/1/0   18  .944  .59   0  0

O'Connor, Rob      Bdv      6   1      0/0/0    7 1.000  .58   0  0

Nolan, Brian       Pan     12  12      3/3/0   27  .889  .56   0  0

Geoghegan, Frank   Bdv      6   4      4/3/1   14  .714  .56   0  2

Thatore, Abhi      Hur      9   7      1/1/0   17  .941  .53   0  1

Rutolo, Pete       Bdv     16   4      4/2/2   24  .833  .53   0  0

Fiorilla, Doug     Bdv      5   8      7/7/0   20  .650  .52   0  1

Conlow, Mike       NS       7   3      1/0/1   11  .909  .50   0  0

Rizo, Salvatore    Bsx      0   3      0/0/0    3 1.000  .50   0  1

Unknown, Eugene    Bdv      3   0      0/0/0    3 1.000  .50   0  0

Nolan, Dave        Pan      1   6      2/2/0    9  .778  .50   0  0

Gabbino, Chris     Bdv      5   5      3/2/1   13  .769  .50   0  0

Lowe, Steve        Mar      5   5      3/2/1   13  .769  .50   0  0

Cuthbert, Gordon   NS      15  17      4/4/0   36  .889  .49   1  1

O'Connor, Eoin     Bsx     15  11      1/1/0   27  .963  .48   4  0

Barnes, Ken        Hur      8   9      1/1/0   18  .944  .47   0  0

Barry, John        Pan     12   5      3/3/0   20  .850  .47   0  0

Connors, Chris     Hur      5   1      0/0/0    6 1.000  .46   0  0

Jimenez, Homburto  Bdv      6   0      2/2/0    8  .750  .46   0  0

Nebanzahl, Jason   Bsx     16  11      9/5/4   36  .750  .46   0  2

Concannon, John    Bdv     17   6      8/6/2   31  .742  .45  13  0

Kindle, Mike       Bsx     25   8      2/2/0   35  .943  .45   0  1

Hernandez, Gus     Spa     25  14      8/7/1   47  .830  .45   0  0

Manning, Russ      Pan     15   7      2/2/0   24  .917  .44   0  0

Mitchell, Noel     Spa     16  24      8/8/0   48  .833  .43   0  1

Pollard, Eoghan    Pan      9   0      0/0/0    9 1.000  .43   0  0

Lee, Mike          Bsx      4   1      2/1/1    7  .714  .42   0  0

Lepri, Massimo     Bsx     20   1      2/2/0   23  .913  .42   0  0

Duncan, Conor      Mar     14   7      4/4/0   25  .840  .42   0  0

Beglane, Will      Spa     29   6      1/1/0   36  .972  .41   0  1

Vanhauten, Stephen NS       8   6      4/4/0   18  .778  .41   0  0

Kelley, Tom        Hur     18  24     11/8/3   53  .792  .40   0  0

Flynn, Steven      Mar      6  15      6/3/3   27  .778  .40   0  0

Berner, Patrick    Bsx     26   7      2/1/1   35  .943  .38   0  1

Jones, Darragh     Mar     17  14      5/4/1   36  .861  .37   0  1

Gagnon, Mike       Pan      5   0      1/1/0    6  .833  .36   0  0

Duncan, Ian        Mar      9   8      7/3/4   24  .708  .36   0  2

Duffy, Mike        NS       9   8      3/3/0   20  .850  .34   0  0

Bridges, Jim       Bdv      2   0      0/0/0    2 1.000  .33   0  0

Poor, Glen         Pan      3  11      1/1/0   15  .933  .33   0  1

McMillan, Lenny    Bdv      2   6      1/0/1    9  .889  .33   0  0

Foy, Chris         Hur     31   3      4/2/2   38  .895  .32   0  0

Schwan, Aric       NS       8   2      3/3/0   13  .769  .32   0  0

Martin, Andy       Hur     10  10      8/6/2   28  .714  .32   0  1

Perez, Tony        Bdv      3   1      1/1/0    5  .800  .31   0  0

Murphy, Ken        Hur     22   3      2/1/1   27  .926  .30   9  0

Dillon, John       Spa     25   4      5/5/0   34  .853  .30   1  0

O'Reilly, Neil     Pan      2   0      0/0/0    2 1.000  .29   0  0

DeVito, Steve      Hur      3   7      5/5/0   15  .667  .28   0  0

Connolly, Brian    Pan     10   3      1/1/0   14  .929  .28   0  1

McSweeney, Tom     Bdv      7   7      7/7/0   21  .667  .27   0  0

Harlow, Conor      Bdv      8   0      4/4/0   12  .667  .27   0  0

McCullough, Grant  NS       8  10      9/8/1   27  .667  .26   0  0

Silverlock, Dan    Mar      3   2      3/3/0    8  .625  .24   0  0

McCarthy, Tim      NS      11   2      3/3/0   16  .813  .24   0  0

Skinner, Brian     Bdv      3   2      2/2/0    7  .714  .20   0  0

Brito, Nelson      Hur      7   3      1/1/0   11  .909  .20   0  0

Allen, Trevor      Pan      3   1      2/2/0    6  .667  .19   0  0

McGrath, Paul      Hur      1   2      1/1/0    4  .750  .19   0  0

Ball, Steve        NS       7   5      9/8/1   21  .571  .18   0  0

Kelly, Gareth      Mar      8   2      0/0/0   10 1.000  .18   0  0

Cahill, Hugh       Mar      0   1      2/2/0    3  .333  .17   0  0

Eklof, Cormac      Hur      4  14      4/3/1   22  .818  .17   0  0

McCann, Darren     Spa      2   5      5/5/0   12  .583  .17   0  0

McDermott, Dave    Hur      3   2      0/0/0    5 1.000  .16   0  0

Flynn, Dave        Mar      1   5      3/2/1    9  .667  .16   0  0

Pearse, Garrett    Hur      7   5      0/0/0   12 1.000  .16   0  0

O'Kane, Greg       Bdv      1   3      0/0/0    4 1.000  .16   0  0

Bohan, John        Bsx      4   4      7/5/2   15  .533  .15   0  1

Lantry, Peter      Bdv      4   1      2/2/0    7  .714  .15   0  1

Moran, Killian     Mar      2   0      0/0/0    2 1.000  .15   0  0

Robinson, Jim      Pan      4   1      1/1/0    6  .833  .15   0  0

Solan, Dave        Pan      5   0      1/1/0    6  .833  .14   0  0

Wallace, Tessa     Mar      2   0      0/0/0    2 1.000  .14   0  0

Hayes, Stephen     Mar      3   2      0/0/0    5 1.000  .14   0  0

Campbell, Lee      NS       0   1      1/1/0    2  .500  .14   0  0

Keating, Alan      Bdv      4   1      7/7/0   12  .417  .13   0  1

Cupples, Ciaran    Bsx      4   5      5/5/0   14  .643  .13   0  0

Lopez, Orlando     Spa      0   2      1/1/0    3  .667  .12   0  0

Salmon, Ed         Spa      1   1      0/0/0    2 1.000  .12   0  0

Flynn, Darragh     Mar      1   1      0/0/0    2 1.000  .11   0  0

Kay, Todd          Bsx      1   1      0/0/0    2 1.000  .11   0  0

Dillon, Kevin      Bsx      8   0      5/5/0   13  .615  .11   0  0

Walker, Carey      Bsx      2   0      1/1/0    3  .667  .11   0  0

Downey, Andrew     NS       2   0      0/0/0    2 1.000  .10   0  0

Flynn, Mark        Mar      0   1      3/2/1    4  .250  .08   0  0

Falc'hon, Michael  Bsx      3   0      2/2/0    5  .600  .07   0  0

McCoy, Ciaran      Spa      3   0      0/0/0    3 1.000  .07   0  0

McGarry, Rob       Mar      1   0      0/0/0    1 1.000  .07   0  0

Fraser, Chris      Bsx      0   1      0/0/0    1 1.000  .05   0  0

Byrne, David       Spa      1   0      0/0/0    1 1.000  .05   0  0

O'Leary, Peter     Spa      3   1      2/2/0    6  .667  .04   0  0

Bryson, Chris      NS       1   0      0/0/0    1 1.000  .03   0  0

Redmond, Nevan     Bsx      1   0      3/3/0    4  .250  .02   0  0

Allison, Jude      NS       0   0      2/2/0    2  .000  .00   0  0

Lonihan, John      Bsx      0   0      1/1/0    1  .000  .00   0  0

Unknown, Colin     Spa      0   0      1/1/0    1  .000  .00   0  0

Sipler, Ed         NS       0   0      3/3/0    3  .000  .00   0  0

Maxwell, Rob       Mar      0   0      2/0/2    2  .000  .00   0  0

Quiligan, Steven   Bdv      0   0      0/0/0    0  .000  .00   0  0

Kelly, Darren      Mar      0   0      0/0/0    0  .000  .00   0  0

Graham, Ross       Mar      0   0      0/0/0    0  .000  .00   0  0

Kelly, Marianne    NS       0   0      0/0/0    0  .000  .00   0  0

Flynn, Jim         Spa      0   0      0/0/0    0  .000  .00   0  0

O'Connor, Paul     Mar      0   0      0/0/0    0  .000  .00   0  0

Murphy, Darragh    Bdv      0   0      0/0/0    0  .000  .00   0  0

Snappe, Conor      Spa      0   0      0/0/0    0  .000  .00   0  0

Hope, Vince        Bdv      0   0      0/0/0    0  .000  .00   0  0

Tallon, Chris      Bsx      0   0      0/0/0    0  .000  .00   0  0

Unknown, Paul      NS       0   0      0/0/0    0  .000  .00   0  0

 

Totals                   1722 616 340/278/62 2678  .873  .45 380 37

 

 

 

 

as of 4th October 2002

 

Click HERE for 2002 League Pitching Stats

 

Click HERE for 2002 League Catching Stats

 

Click HERE for 2002 League Fielding Stats

 

Click HERE for 2002 League Batting Stats


[Main Teams Page] [Main Baseball Page] [IBSF Home] [Top]