2002 Irish Baseball League
Batting Statistics


 

Name               Team    AB   R   H RBI 2B 3B HR  BB HBP  SO  SB CS   BA   SLG  OBP

Ireland, Gordon    Hur     43  24  23  26  3  2  2  11   3   5  12  1 .535  .837 .649

Kelley, Tom        Hur     49  35  23  10  6  0  0  13   7   2  21  1 .469  .592 .614

Cuevas, Jamie      Spa     47  14  22  15  3  0  1   6   0   0   6  1 .468  .596 .519

Dillon, John       Spa     54  31  24  11  6  4  0   5   4   3  15  0 .444  .704 .524

Vartiainen, Janne  Bsx     31  20  13   9  2  1  0   5   3   4  10  1 .419  .548 .538

Bohan, John        Bsx     32  12  13  13  1  0  0   5   2   6   7  2 .406  .438 .513

Schwartz, Amory    Spa     40  13  16  10  3  0  0  15   0   6   2  1 .400  .475 .564

Want, John         NS      33  11  13  10  4  1  0   6   3   5   2  1 .394  .576 .512

McCann, Darren     Spa     29  11  11   7  1  0  0   4   1   2   3  0 .379  .414 .471

Mitchell, Sean     Spa     54  24  20  18  7  0  0  10   0   7   4  0 .370  .500 .469

Foy, Chris         Hur     47  24  17  18  4  1  0  20   1   5   8  1 .362  .489 .559

Kindle, Mike       Bsx     34  17  12   9  1  0  0  13   2   5   3  1 .353  .382 .551

Eklof, Cormac      Hur     39  15  13  10  0  0  0  11   2   9  12  1 .333  .333 .500

Kelly, Gareth      Mar     30   8  10   2  3  0  0   6   1   8   8  2 .333  .433 .459

Nebanzahl, Jason   Bsx     30  10  10   2  2  0  0   6   0   2   4  1 .333  .400 .444

Peake, Paul        Bsx     37  12  12   7  2  0  0   3   1   5   2  2 .324  .378 .390

Donnelly, Gareth   Mar     44  13  14   8  5  1  1   4   0   4   1  1 .318  .545 .367

Cuthbert, Gordon   NS      30   6   9   6  1  0  0   6   1   5   5  0 .300  .333 .421

Beglane, Will      Spa     34  10  10   9  1  0  0   9   1   8   2  0 .294  .324 .444

Lepri, Massimo     Bsx     31   4   9   5  0  0  0   4   1   6   0  0 .290  .290 .389

Martin, Andy       Hur     29  17   8   8  2  1  0  13   0   3  12  0 .276  .414 .500

Murphy, Ken        Hur     44  16  12   9  4  2  0   7   1  12   9  1 .273  .455 .377

Jones, Darragh     Mar     49  12  13   8  2  0  0   3   1   6   3  2 .265  .306 .315

Mitchell, Noel     Spa     46  18  12  10  3  0  0  10   2   5   5  2 .261  .326 .414

Magill, Ultan      NS      31  14   8   2  0  0  0   9   1   6  10  2 .258  .258 .439

O'Leary, Peter     Spa     47  11  12   9  4  0  0   4   1   6   3  0 .255  .340 .327

Hernandez, Gus     Spa     43  14  10   9  2  0  0  10   0   5   1  0 .233  .279 .377

Brito, Nelson      Hur     39   7   9   5  3  0  0   5   0  11   1  1 .231  .308 .318

Berner, Patrick    Bsx     37  14   8   6  0  1  0   6   1  10   6  0 .216  .270 .341

Pearse, Garrett    Hur     38  10   8  10  1  0  0   6   1   8   3  0 .211  .237 .333

McCullough, Grant  NS      33   5   6   3  2  0  0   3   1  15   1  0 .182  .242 .263

Duncan, Conor      Mar     34   9   6   7  1  1  1   7   0  14   2  0 .176  .353 .317

O'Donovan, Cian    Mar     30  12   5   4  0  0  0  11   1  13   8  1 .167  .167 .405

McSweeney, Tom     Bdv     30   1   3   1  0  0  0   0   0  13   0  0 .100  .100 .100

Manning, Mick      Hur     34  10   3   2  0  0  0   4   2   7   0  1 .088  .088 .220

Turner, Justin     NS      37   6   3   1  0  0  0   4   0  13   2  0 .081  .081 .167

Cupples, Ciaran    Bsx     35   8   2   3  0  0  0  10   1  15   3  0 .057  .057 .283

Totals                   1404 498 422 302 79 15  5 274  46 259 196 27 .301  .389 .428

 

                                                                                            

as of 4th October 2002

Minimum of 29 At Bats needed

 

Click HERE for 2002 League Pitching Stats

 

Click HERE for 2002 League Catching Stats

 

Click HERE for 2002 League Fielding Stats

 

Click HERE for 2002 League Batting Stats

[Main Teams Page] [Main Baseball Page] [Top]