Black Sox Statistics - 2004


Name               PA  AB  R  H RBI 1B 2B 3B HR BB HBP SO SB CS   BA  SLG  OBP GIDP
Nolan, Pat         19  14  5  6   7  3  2  0  1  3   1  2  3  0 .429 .786 .526    1
Rizo, Salvador     21  19  6  7   2  6  1  0  0  2   0  4  3  1 .368 .421 .429    0
Murphy, Ruaidhri   15  14  3  5   6  4  0  1  0  1   0  1  1  0 .357 .500 .400    0
Branigan, Tommy    13  12  5  4   2  4  0  0  0  1   0  2  2  0 .333 .333 .385    0
Lenehan, Ian       24  22  6  7   5  5  2  0  0  2   0  6  1  0 .318 .409 .375    0
Magee, Shane       19  13  4  4   1  2  2  0  0  6   0  3  0  0 .308 .462 .526    0
Peake, Paul        22  17  6  5   3  4  1  0  0  5   0  2  1  1 .294 .353 .455    0
Bohan, John        22  21  6  6   3  5  1  0  0  0   1  5  2  0 .286 .333 .318    0
Kindle, Mike       14  11  2  3   1  3  0  0  0  3   0  2  0  0 .273 .273 .429    0
Nebenzahl, Jason    5   5  0  1   1  1  0  0  0  0   0  0  0  0 .200 .200 .200    0
O'Connor, Eoin     20  14  5  2   1  2  0  0  0  5   1  5  5  1 .143 .143 .400    0
Dillon, Kevin      14   8  2  1   1  1  0  0  0  6   0  6  0  0 .125 .125 .500    0
Wright, Alan       11   9  4  1   0  0  1  0  0  2   0  3  0  0 .111 .222 .273    0
Kennedy, Bob       11   9  2  0   0  0  0  0  0  2   0  2  0  0 .000 .000 .182    0
Totals            230 188 56 52  33 40 10  1  1 38   3 43 18  3 .277 .356 .404    1
 
Name                IP  R ER  H 2B 3B HR BB SO HB W L Sv  OOBP  ERA
Kindle, Mike      13.2 10  4  7  1  0  0  3 16  2 1 0  0   .23 2.05
O'Connor, Eoin    27.1 39 23 34  5  0  0 25 31  8 2 3  0   .44 5.89
Totals            41.0 49 27 41  6  0  0 28 47 10 3 3  0   .39 4.61

 As of May 22nd

[Main Teams Page] [Top]

[Main Teams Page] [Top]